Supported Countries
Masa connects to 10,000 data sources through multiple data connections allowing users to bring data from traditional financial institutions as well as cryptocurrency accounts.
We support the following financial data connections
Data Source | Details | Institutions Supported | Country | Status |
---|---|---|---|---|
Credit Bureau | Credit Score, and Credit Report | TransUnion, Equifax, CRC | USA, Canada, Kenya, South Africa, Nigeria | ✅ Live |
Bank | Bank Account Data: Checking Accounts, Savings Accounts, Loan Accounts, and Credit Accounts | 10,000+ | USA, Canada, UK, France, France, Ireland, Netherlands, Spain | ✅ Live |
Cryptocurrency | Wallets and Exchange Accounts | Full list here | Global Coverage | ✅ Live |
Mobile Data: Android Only | Mobile Money, Mobile Loan, and Unreported Sources of Data | Full list here | Bolivia, Colombia, El Salvador, Guatemala, Haiti, Mexico, Nicaragua, Paraguay, Afghanistan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Cambodia, Malaysia, Myanmar, Papua New Guinea, Philippines, Vanuatu, Egypt, Iran, Iraq, Jordan, Morocco, Tunisia, Armenia, Georgia, Kyrgyzstan, Benin, Botswana, Burkina Faso, Cameroon, Central African Republic, Chad, Congo, Congo; Democratic Republic, Côte d'Ivoire, Ethiopia, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mozambique, Nigeria, Rwanda, Senegal, Sierra Leone, South Africa, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia, Zimbabwe | ✅ Live |
Alternative Data | Mobile phone based meta data to provide device based credit scoring | Global Coverage | 🚨 June 2022 |
Full list of bank institutions
Coming Soon
Full list of cryptocurrency institutions
Coming Soon
👍 Coming Soon
We are continuing to add more data sources to give global coverage, please check back frequently to see what coverage we have added in your region! 🎯